Routing
mpesaHomeRoute
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/web/login
Route Matching Logs
Path to match:
/web/mpesa
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | globalHomeRoute | / | Path does not match |
| 2 | app_login | /web/login | Path does not match |
| 3 | app_logout | /logout | Path does not match |
| 4 | app_login_update | /web/update | Path does not match |
| 5 | web_signup | /web/sign_up | Path does not match |
| 6 | mpesaPaymentToken | /neema/payment_request/get_token | Path does not match |
| 7 | onlineCallback | /neema/online_callback | Path does not match |
| 8 | mpesaPaymentRequest | /neema/payment_request | Path does not match |
| 9 | mpesaCallback | /callback | Path does not match |
| 10 | mpesaCallbackVerify | /callback/verify | Path does not match |
| 11 | mpesaCallbackVerifyTimeout | /callback/verify/timeout | Path does not match |
| 12 | mpesaCallbackValidation | /callback/validation | Path does not match |
| 13 | register_callback_urls | /callback/register/{shortCode} | Path does not match |
| 14 | renew_mpesa_authentication | /mpesa/mpesa_credentials/{shortCode} | Path does not match |
| 15 | app_admin_imports_k | /imports | Path does not match |
| 16 | mpesaPayment | /payment/{phone} | Path does not match |
| 17 | mpesaPaymentAcknoledgement | /payment/ack/{id} | Path does not match |
| 18 | systemBranches | /api/branches | Path does not match |
| 19 | getSystemBranches | /api/branches | Path does not match |
| 20 | newPatient | /api/patients | Path does not match |
| 21 | allPatients | /api/patients/{branchCode} | Path does not match |
| 22 | allPatientsAck | /api/patients/ack | Path does not match |
| 23 | getAniversallySms | /api/sms | Path does not match |
| 24 | getAniversallySmsStatus | /api/sms/status | Path does not match |
| 25 | systemUsers | /api/system_users/{branchCode} | Path does not match |
| 26 | signUpUsers | /api/sign_up | Path does not match |
| 27 | getUser | /api/sign_up/{signUpCode} | Path does not match |
| 28 | campaignRoute | /web/sms/campaign | Path does not match |
| 29 | newCampaignRoute | /web/sms/campaign/new | Path does not match |
| 30 | newSetupDeleteImageRoute | /web/sms/campaign/setup/{id}/delete_image | Path does not match |
| 31 | newSetupCampaignRoute | /web/sms/campaign/setup/{id} | Path does not match |
| 32 | newSetupUpdataIsSelectedCampaignRoute | /web/sms/campaign/setup/{id}/branch/{branchId} | Path does not match |
| 33 | newSetupUpdataSMSCampaignRoute | /web/sms/campaign/setup/{id}/branch/{branchId}/sms | Path does not match |
| 34 | campaignJsonRoute | /web/sms/campaign/json | Path does not match |
| 35 | campaignUpdateRoute | /web/sms/campaign/send_update/{id} | Path does not match |
| 36 | newSetupCampaignExportRoute | /web/sms/branch_campaign/{id} | Path does not match |
| 37 | newSetupCampaignTestRoute | /web/sms/branch_campaign/test0 | Path does not match |
| 38 | whats_app_ack | /web/whatsapp/ack | Path does not match |
| 39 | whats_app_start_campaign | /web/whatsapp/start/{campaignId}/{branchId} | Path does not match |
| 40 | homeRoute | /web/ | Path does not match |
| 41 | test_paging | /web/test/{campaignId}/{branchId} | Path does not match |
| 42 | marketingHomeRoute | /web/marketing | Path does not match |
| 43 | marketingPatientsHomeRoute | /web/marketing/patients | Path does not match |
| 44 | marketingUsersJSONRoute | /web/marketing/users/json | Path does not match |
| 45 | marketingPatientJSONRoute | /web/marketing/patients/json | Path does not match |
| 46 | mpesaHomeRoute | /web/mpesa | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.